For Room for Day | |||||||
---|---|---|---|---|---|---|---|
Period | Bed & Breakfast | ||||||
From | To | Single | Dopuble | ||||
01-01-2024 | 29-03-2024 | 60/90 | 70/110 | ||||
29-03-2024 | 01-04-2024 | 100/120 | 110/140 | ||||
01-04-2024 | 18-05-2024 | 60/110 | 80/120 | ||||
18-05-2024 | 15-06-2024 | 90/140 | 100/150 | ||||
15-06-2024 | 22-06-2024 | - | - | ||||
22-06-2024 | 29-06-2024 | - | - | ||||
29-06-2024 | 03-08-2024 | - | - | ||||
03-08-2024 | 10-08-2024 | - | - | ||||
10-08-2024 | 18-08-2024 | - | - | ||||
18-08-2024 | 25-08-2024 | - | - | ||||
25-08-2024 | 01-09-2024 | - | - | ||||
01-09-2024 | 08-09-2024 | - | - | ||||
08-09-2024 | 15-09-2024 | 90-140 | 100-150 | ||||
15-09-2024 | 22-09-2024 | 90-140 | 100-150 | ||||
22-09-2024 | 20-12-2024 | 60-90 | 70-110 | ||||
For Person for Day | |||||||
---|---|---|---|---|---|---|---|
Period | Half Board | Full Board | |||||
From | To | (Min. 3d) | (Min. 3d) | ||||
01-01-2024 | 29-03-2024 | - | - | ||||
29-03-2024 | 01-04-2024 | - | - | ||||
01-04-2024 | 18-05-2024 | - | - | ||||
18-05-2024 | 15-06-2024 | 65/85 a persona | 70/90 a persona | ||||
15-06-2024 | 22-06-2024 | 70/90 a persona | 75/95 a persona | ||||
22-06-2024 | 29-06-2024 | 75-95 a persona | 80-100 a person | ||||
29-06-2024 | 03-08-2024 | 85-95 a persona | 90-100 a person | ||||
03-08-2024 | 10-08-2024 | 93 a persona | 98 a persona | ||||
10-08-2024 | 18-08-2024 | 100 a persona | 105 a persona | ||||
18-08-2024 | 25-08-2024 | 85 a persona | 90 a persona | ||||
25-08-2024 | 01-09-2024 | 78-103 a person | 83-110 a person | ||||
01-09-2024 | 08-09-2024 | 73-103 a person | 78-110 a person | ||||
08-09-2024 | 15-09-2024 | 68 a persona | 73 a persona | ||||
15-09-2024 | 22-09-2024 | 65 a persona | 70 a persona | ||||
22-09-2024 | 20-12-2024 | - | - | ||||
|
For Room for Day | For Person for Day | ||||||
---|---|---|---|---|---|---|---|
Period | Bed & Breakfast | Half Board | Full Board | ||||
From | To | Single | Double | (Min. 3d) | (Min. 3d) | ||
01-01-2024 | 29-03-2024 | 60/90 | 70/110 | - | - | ||
29-03-2024 | 01-04-2024 | 100/120 | 110/140 | - | - | ||
01-04-2024 | 18-05-2024 | 60/110 | 80/120 | - | - | ||
18-05-2024 | 15-06-2024 | 90/140 | 100/150 | 65/85 a persona | 70/90 a persona | ||
15-06-2024 | 22-06-2024 | - | - | 70/90 a persona | 75/95 a persona | ||
22-06-2024 | 29-06-2024 | - | - | 75-95 a persona | 80-100 a person | ||
29-06-2024 | 03-08-2024 | - | - | 85-95 a persona | 90-100 a person | ||
03-08-2024 | 10-08-2024 | - | - | 93 a persona | 98 a persona | ||
10-08-2024 | 18-08-2024 | - | - | 100 a persona | 105 a persona | ||
18-08-2024 | 25-08-2024 | - | - | 85 a persona | 90 a persona | ||
25-08-2024 | 01-09-2024 | - | - | 78-103 a person | 83-110 a person | ||
01-09-2024 | 08-09-2024 | - | - | 73-103 a person | 78-110 a person | ||
08-09-2024 | 15-09-2024 | 90-140 | 100-150 | 68 a persona | 73 a persona | ||
15-09-2024 | 22-09-2024 | 90-140 | 100-150 | 65 a persona | 70 a persona | ||
22-09-2024 | 20-12-2024 | 60-90 | 70-110 | - | - | ||
|
The well cared cooking , offers fresh and wholesome ingredients, rich flavours which will excite the taste buds.
The choices made for ...+ info
The Hotel has 10 spacious rooms, bright and welcoming with all you need to be comfortable: private bathroom, telephone, Internet access, colour ...+ info
Keep up to date and see our offers and last minute, we have special packages for every need! + info